Feedback / Suggestions

Licence Fees

                                                       LICENCE FEE STRUCTURE OF VARIOUS LICENCES

 

Sl. No. PARTICULARS 2000-01 & 2001-02 2002-03 2003-04 &2004-05 2005-06 &2006-07 2007-08 &2008-09 2009-10 to
2013-14
2014-15 to 2015-16 Since
2016-17
1 Dist.mfg.Spirit 2250000 2250000 2250000 2250000 2250000 2250000 3375000 3375000
2 Dist.mfg.MIL 3000000 3000000 3000000 3000000 3000000 3000000 4500000 4500000
3 Dist.mfg.Grape Spirit 150000 150000 150000 150000 150000 150000 150000 150000
4 Dist.mfg.Malt Spirit 150000 150000 150000 150000 150000 150000 150000  
5 Fenny Distillery 900000 900000 900000 900000 900000 900000 900000 900000
6 Fenny Distillery 1800000 1800000 1800000 1800000 1800000 1800000 2700000 2700000
7 Brew.mfg.Drought Beer 240000 240000 240000 240000 240000 240000 240000 240000
8 Bottling licenses (IML & Beer) 100000 100000 100000 100000 100000 100000 100000 100000
9 Fortified Wineries 50000 50000 50000 50000 50000 50000 50000 50000
10 Bottling licenses for Wineries - 25000 25000 25000 25000 25000 25000 25000
11 Fruit Wineries - - - - 5000 5000 5000 5000
12 Bottling lic.for Fruit Wineries - - - - 1000 1000 1000 1000
13 Micro Breweries - - - - - - 200000 200000
  OTHER LICENCES                
  CL-1 (WHOLESALE)                
  a) Popln.>20 lakhs 825000 825000 725000 725000 - - - -
  b) Other Areas 675000 675000 575000 575000 - - - -
2 CL-2 (RETAIL SHOPS)                
  i) Corporation - - - - - - - -
  a) Popln.>20 lakhs 202500 223000 223000 223000 446000 446000 446000 600000
  b) Other Corporations 165000 182000 182000 182000 364000 364000 364000 500000
  ii) CMC 150000 165000 165000 165000 330000 330000 330000 450000
  iii)TMC/TP 112500 125000 125000 125000 250000 300000 300000 400000
  iv) Others 90000 100000 100000 100000 200000 300000 300000 400000
3 CL-4(CLUBS)                
  i) Corporation - - - - - - - -
  a) Popln.>20 lakhs 100000 150000 150000 150000 500000 500000 500000 650000
  b) Other Corporations 100000 100000 100000 400000 400000 400000 500000
  ii) CMC 80000 80000 80000 300000 300000 300000 400000
  iii)TMC/TP 70000 70000 70000 120000 120000 120000 200000
  iv) Others 60000 60000 60000 100000 100000 100000 200000
4 CL-5 (Occasional Licences)   - - 1000 10000 10000 10000 10000
5 CL-6A (STAR HOTELS) 400000 400000 400000 800000 800000 800000 1000000
6 CL-7(HOTELS & BOARDING HOUSES)                
  i) Corporation - - - - - - - -
  a) Popln.>20 lakhs 300000 330000 330000 330000 660000 660000 660000 850000
  b) Other Corporations 262500 290000 290000 290000 580000 580000 580000 750000
  ii) CMC 195000 215000 215000 215000 430000 430000 430000 550000
  iii)TMC/TP 165000 182000 182000 182000 364000 364000 500000  
  iv) Others 127500 140000 140000 140000 280000 280000 280000 400000
7 CL-8 (MILITRY CANTEEN STORES) 200 200 200 200 200 200 200 250
8 Cl-8A (Military Canteen Stores
(Bonded Warehouses)
100000 100000 100000 100000 100000 100000 125000
9 CL-9(BAR & RESTAURANT)                
  i) Corporation - - - - - - - -
  a) Popln.>20 lakhs 272000 300000 300000 300000 600000 600000 600000 750000
  b) Other Corporations 210000 231000 231000 231000 462000 462000 462000 600000
  ii) CMC 165000 182000 182000 182000 364000 364000 364000 500000
  iii)TMC/TP 119000 130000 130000 130000 260000 260000 260000 400000
  iv) Others 84000 100000 100000 100000 200000 200000 400000 400000
10 CL-11C (MSIL RETAIL OUTLETS) - - - - - 100000 300000 400000
11 CL-14 (MSIL Bonded Warehouses
for Seized Property)
10000 10000 10000 10000 10000 10000 10000
  Change in Licence Fee                
  Note: Additional Licence Fee @ 15% for every licence            

‌                                                                                                             Licence fee structure from 1978-79 to till date

Last Updated: 16-03-2021 04:26 PM Updated By: Admin


Disclaimer :

Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations.The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion

Website Policies

  • Copyright Policy
  • Hyperlinking Policy
  • Security Policy
  • Terms & Conditions
  • Privacy Policy
  • Help
  • Screen Reader Access
  • Guidelines

Visitors

  • Last Updated​ :
  • Visitors Counter :
  • Version :
CONTENT OWNED AND MAINTAINED BY : State Excise Department
Designed, Developed and Hosted by: Center for e-Governance - Web Portal, Government of Karnataka © 2023, All Rights Reserved.

Best viewed in Chrome v-87.0.4280.141, Microsoft Edge v-87.0.664.75, Firefox -v-83.0 Browsers. Resolution : 1280x800 to 1920x1080